| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G5 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 28.57% | 20 |
| G13 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51.72% | 18 |
| G19 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42.19% | 19 |
| G22 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.83% | 16 |
| G23 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27.59% | 18 |
| G45 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 44.83% | 18 |
| G46 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 32.86% | 20 |
| G47 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 41.43% | 20 |
| Totals | 16 | 5 | 4 | 2 | 11 | 1 | 23 | 7 | 1 | 1 | 13 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 42.50% | |
| 79.49% Correct in 10s | 78.72% Correct in 20s | 53.85% Correct in 30s | ||||||||||||||||||
| 76.19% Interrupt Correct in 10s | 76.67% Interrupt Correct in 20s | 50.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.9 (61%) Avg Answered in 10s | 5.9 (66%) Avg Answered in 20s | 1.6 (93%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.