| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27.08% | 14 |
| G27 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52.38% | 13 |
| G32 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 53.70% | 15 |
| G36 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.50% | 14 |
| G39 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38.10% | 13 |
| G41 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.33% | 14 |
| G42 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 52.08% | 14 |
| G43 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47.62% | 13 |
| G44 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.50% | 11 |
| G45 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.63% | 15 |
| Totals | 32 | 14 | 0 | 0 | 6 | 0 | 23 | 16 | 0 | 0 | 10 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 45.89% | |
| 73.08% Correct in 10s | 67.35% Correct in 20s | 66.67% Correct in 30s | ||||||||||||||||||
| 69.57% Interrupt Correct in 10s | 58.97% Interrupt Correct in 20s | 63.64% Interrupt Correct in 30s | ||||||||||||||||||
| 5.2 (87%) Avg Answered in 10s | 4.9 (83%) Avg Answered in 20s | 1.2 (71%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.