| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.88% | 11 |
| G7 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 54.17% | 14 |
| G14 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00% | 13 |
| G19 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38.89% | 15 |
| G37 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.44% | 12 |
| G38 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57.14% | 13 |
| G39 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20.83% | 14 |
| Totals | 7 | 4 | 9 | 4 | 2 | 1 | 19 | 9 | 2 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 51.76% | |
| 66.67% Correct in 10s | 75.00% Correct in 20s | 85.71% Correct in 30s | ||||||||||||||||||
| 63.64% Interrupt Correct in 10s | 67.86% Interrupt Correct in 20s | 85.71% Interrupt Correct in 30s | ||||||||||||||||||
| 3.9 (64%) Avg Answered in 10s | 5.1 (88%) Avg Answered in 20s | 1.0 (78%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.