| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.62% | 13 |
| G5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56% | 12 |
| G9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40.74% | 15 |
| G18 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 54.17% | 14 |
| G20 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.24% | 13 |
| G21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.44% | 12 |
| G22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 29.63% | 15 |
| Totals | 0 | 1 | 12 | 7 | 2 | 0 | 3 | 2 | 23 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 48.91% | |
| 63.64% Correct in 10s | 87.88% Correct in 20s | 66.67% Correct in 30s | ||||||||||||||||||
| 0.00% Interrupt Correct in 10s | 60.00% Interrupt Correct in 20s | 60.00% Interrupt Correct in 30s | ||||||||||||||||||
| 3.1 (52%) Avg Answered in 10s | 4.7 (79%) Avg Answered in 20s | 0.9 (60%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.