| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.90% | 18 |
| G6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.13% | 19 |
| G9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.43% | 20 |
| G11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.63% | 19 |
| G13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45% | 18 |
| G20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.50% | 14 |
| Totals | 0 | 1 | 12 | 5 | 0 | 0 | 1 | 5 | 8 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.67% | |
| 66.67% Correct in 10s | 42.86% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| 0.00% Interrupt Correct in 10s | 16.67% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 3.0 (38%) Avg Answered in 10s | 3.5 (41%) Avg Answered in 20s | 0.7 (44%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.