| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 13 |
| G7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 51.85% | 15 |
| G10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.89% | 12 |
| G19 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 54.17% | 14 |
| G20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 62.50% | 14 |
| G21 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.25% | 11 |
| G22 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33.33% | 15 |
| G23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66.67% | 13 |
| Totals | 0 | 2 | 10 | 1 | 1 | 1 | 15 | 3 | 16 | 0 | 4 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 52.60% | |
| 73.33% Correct in 10s | 92.11% Correct in 20s | 66.67% Correct in 30s | ||||||||||||||||||
| 0.00% Interrupt Correct in 10s | 83.33% Interrupt Correct in 20s | 25.00% Interrupt Correct in 30s | ||||||||||||||||||
| 1.9 (31%) Avg Answered in 10s | 4.8 (81%) Avg Answered in 20s | 1.1 (75%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.