| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.38% | 11 |
| G6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.89% | 12 |
| G14 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.63% | 11 |
| G17 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.25% | 11 |
| G19 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 43.75% | 14 |
| G20 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 12 |
| G21 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.22% | 12 |
| G22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13% | 11 |
| Totals | 10 | 4 | 8 | 2 | 8 | 0 | 23 | 6 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 56.99% | |
| 81.25% Correct in 10s | 81.58% Correct in 20s | 50.00% Correct in 30s | ||||||||||||||||||
| 71.43% Interrupt Correct in 10s | 79.31% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.0 (67%) Avg Answered in 10s | 4.8 (86%) Avg Answered in 20s | 0.3 (100%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.