| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G18 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 16 |
| G37 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.38% | 17 |
| G48 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 27.14% | 20 |
| G53 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 45.71% | 20 |
| G56 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35.71% | 20 |
| G110 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 19 |
| G112 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 39.06% | 19 |
| G113 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.50% | 19 |
| G114 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22.86% | 20 |
| Totals | 25 | 9 | 12 | 0 | 7 | 0 | 17 | 15 | 4 | 4 | 15 | 1 | 2 | 2 | 0 | 1 | 6 | 2 | 40.56% | |
| 83.02% Correct in 10s | 64.29% Correct in 20s | 61.54% Correct in 30s | ||||||||||||||||||
| 73.53% Interrupt Correct in 10s | 53.13% Interrupt Correct in 20s | 50.00% Interrupt Correct in 30s | ||||||||||||||||||
| 5.9 (74%) Avg Answered in 10s | 6.2 (70%) Avg Answered in 20s | 1.4 (72%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.