| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.45% | 18 |
| G12 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.08% | 16 |
| G14 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.27% | 15 |
| G16 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.00% | 14 |
| G18 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51.72% | 18 |
| G19 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34.29% | 20 |
| G20 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.38% | 17 |
| Totals | 18 | 6 | 8 | 2 | 4 | 0 | 18 | 11 | 6 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 46.31% | |
| 78.95% Correct in 10s | 69.05% Correct in 20s | 66.67% Correct in 30s | ||||||||||||||||||
| 75.00% Interrupt Correct in 10s | 62.07% Interrupt Correct in 20s | 66.67% Interrupt Correct in 30s | ||||||||||||||||||
| 5.4 (68%) Avg Answered in 10s | 6.0 (74%) Avg Answered in 20s | 0.4 (60%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.