| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G25 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.33% | 12 |
| G51 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.75% | 11 |
| G64 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 43.75% | 14 |
| G71 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47.92% | 14 |
| G74 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61.90% | 13 |
| G76 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 76.19% | 13 |
| G152 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22.92% | 14 |
| G153 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.24% | 13 |
| Totals | 21 | 4 | 0 | 0 | 11 | 0 | 16 | 9 | 1 | 0 | 11 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 59.38% | |
| 88.89% Correct in 10s | 75.68% Correct in 20s | 85.71% Correct in 30s | ||||||||||||||||||
| 84.00% Interrupt Correct in 10s | 64.00% Interrupt Correct in 20s | 75.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.5 (75%) Avg Answered in 10s | 4.6 (79%) Avg Answered in 20s | 0.9 (78%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.