| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.90% | 13 |
| G92 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76.19% | 13 |
| G108 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 37.04% | 15 |
| G123 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 85.71% | 13 |
| G131 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.04% | 15 |
| G138 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 55.56% | 15 |
| G142 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59.52% | 13 |
| G146 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56% | 12 |
| G148 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19.05% | 13 |
| Totals | 11 | 4 | 3 | 0 | 10 | 2 | 19 | 6 | 2 | 0 | 11 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 48.62% | |
| 80.00% Correct in 10s | 84.21% Correct in 20s | 70.00% Correct in 30s | ||||||||||||||||||
| 73.33% Interrupt Correct in 10s | 76.00% Interrupt Correct in 20s | 57.14% Interrupt Correct in 30s | ||||||||||||||||||
| 3.3 (56%) Avg Answered in 10s | 4.2 (70%) Avg Answered in 20s | 1.1 (71%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.