| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.14% | 20 |
| G13 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.83% | 18 |
| G14 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.31% | 18 |
| G20 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 17 |
| G22 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41.43% | 20 |
| G23 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51.72% | 18 |
| G24 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.69% | 18 |
| Totals | 16 | 4 | 9 | 1 | 3 | 1 | 15 | 4 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 36.45% | |
| 82.35% Correct in 10s | 72.50% Correct in 20s | 50.00% Correct in 30s | ||||||||||||||||||
| 80.00% Interrupt Correct in 10s | 78.95% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.9 (61%) Avg Answered in 10s | 5.7 (63%) Avg Answered in 20s | 0.6 (40%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.