| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G10 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.31% | 17 |
| G15 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105.56% | 13 |
| G18 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.23% | 17 |
| G19 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31.43% | 20 |
| G37 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 31.43% | 20 |
| G38 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.82% | 15 |
| G39 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.52% | 18 |
| Totals | 24 | 5 | 17 | 0 | 3 | 0 | 25 | 11 | 4 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 57.47% | |
| 89.80% Correct in 10s | 72.73% Correct in 20s | 40.00% Correct in 30s | ||||||||||||||||||
| 82.76% Interrupt Correct in 10s | 69.44% Interrupt Correct in 20s | 50.00% Interrupt Correct in 30s | ||||||||||||||||||
| 7.0 (88%) Avg Answered in 10s | 6.3 (77%) Avg Answered in 20s | 0.7 (71%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.