| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G11 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00% | 14 |
| G17 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.22% | 12 |
| G20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 29.63% | 15 |
| G21 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45.83% | 14 |
| G42 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.90% | 13 |
| G43 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26.19% | 13 |
| Totals | 17 | 5 | 1 | 1 | 5 | 2 | 9 | 6 | 2 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 39.30% | |
| 74.19% Correct in 10s | 63.64% Correct in 20s | 71.43% Correct in 30s | ||||||||||||||||||
| 77.27% Interrupt Correct in 10s | 60.00% Interrupt Correct in 20s | 66.67% Interrupt Correct in 30s | ||||||||||||||||||
| 5.2 (86%) Avg Answered in 10s | 3.7 (61%) Avg Answered in 20s | 1.2 (78%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.