| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.22% | 12 |
| G35 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.56% | 12 |
| G50 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45.83% | 14 |
| G57 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54.17% | 14 |
| G61 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 48.15% | 15 |
| G63 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.29% | 13 |
| G125 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56.25% | 14 |
| G126 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38.89% | 15 |
| Totals | 18 | 5 | 2 | 0 | 9 | 0 | 23 | 8 | 1 | 0 | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 51.29% | |
| 85.29% Correct in 10s | 77.78% Correct in 20s | 63.64% Correct in 30s | ||||||||||||||||||
| 78.26% Interrupt Correct in 10s | 74.19% Interrupt Correct in 20s | 63.64% Interrupt Correct in 30s | ||||||||||||||||||
| 4.3 (71%) Avg Answered in 10s | 4.5 (75%) Avg Answered in 20s | 1.4 (85%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.