| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 33.33% | 15 |
| G75 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56% | 12 |
| G91 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56.25% | 14 |
| G101 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 54.17% | 14 |
| G109 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 56.25% | 14 |
| G114 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58.33% | 14 |
| G118 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 44.44% | 15 |
| G121 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.78% | 12 |
| Totals | 29 | 14 | 0 | 0 | 1 | 0 | 16 | 11 | 2 | 0 | 7 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 45.14% | |
| 68.18% Correct in 10s | 69.44% Correct in 20s | 80.00% Correct in 30s | ||||||||||||||||||
| 67.44% Interrupt Correct in 10s | 59.26% Interrupt Correct in 20s | 85.71% Interrupt Correct in 30s | ||||||||||||||||||
| 5.5 (92%) Avg Answered in 10s | 4.5 (75%) Avg Answered in 20s | 1.3 (71%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.