| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 48.15% | 15 |
| G8 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 42.59% | 15 |
| G14 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.14% | 13 |
| G17 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.29% | 13 |
| G32 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61.90% | 13 |
| G34 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25.00% | 14 |
| Totals | 16 | 4 | 2 | 0 | 5 | 1 | 12 | 9 | 2 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 41.51% | |
| 82.14% Correct in 10s | 62.96% Correct in 20s | 60.00% Correct in 30s | ||||||||||||||||||
| 80.00% Interrupt Correct in 10s | 57.14% Interrupt Correct in 20s | 55.56% Interrupt Correct in 30s | ||||||||||||||||||
| 4.7 (78%) Avg Answered in 10s | 4.5 (75%) Avg Answered in 20s | 1.7 (91%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.