2025 Top Exp Sr Teams
Congratulations to these top Exp Sr teams. These are cumulative statistics for all 2025 tournaments which have been posted on this website. Must have participated in at least two posted tournaments to appear in these cumulative stats.
Top Beginner Teams Top Junior Teams Top Int Sr Teams
*** If a team's district information is incorrect, it is because they quizzed as much in other districts' posted tournaments as in their own. *** |
Stats last updated June 07 2026 23:42:33.
Projected Points Per Game (PPG based on PPS statistics) (the points the team would have earned if they had continued playing competitively after the quiz was locked)
| # |
Team |
Projected PPG |
Num Games |
Num Tourneys |
| 1 | Florida District Hampton/Gate City, VA (Captain Jared Mowdy) | 220.156 | 43 | 9 |
| 2 | Florida District Gainesville/Apopka (Captain Rylee Watson) | 218.464 | 51 | 10 |
| 3 | Arkansas District NLR/Lepanto (Captain Michelle Barnett) | 200.761 | 29 | 7 |
| 4 | Texas District Nacogdoches/Gilmer (Captain Samuel Goodrum) | 199.644 | 35 | 8 |
| 5 | Oklahoma District Sand Springs (Captain Andrew Bard) | 195.825 | 21 | 8 |
| 6 | Missouri District Independence 1 (Captain Layne Foster) | 194.620 | 44 | 8 |
| 7 | New Jersey / Delaware District Mount Vernon, NY (Captain Isaiah Smith) | 188.033 | 16 | 3 |
| 8 | Illinois District O Fallon / North Shore (Captain Haley Benda) | 187.238 | 16 | 4 |
| 9 | Ohio District Dayton (Captain Laurence McCorkle) | 183.615 | 33 | 8 |
| 10 | Wisconsin District Clintonville 2 (Captain JonRussell Roche) | 178.678 | 11 | 2 |
| 11 | Ohio District Zanesville (Captain Emma Martin) | 173.370 | 18 | 4 |
| 12 | Indiana District Columbus/Whiteland (Captain Levi Stirnemann) | 170.961 | 41 | 8 |
| 13 | Florida District Palm Bay (Captain Chase Maki) | 170.640 | 10 | 2 |
| 14 | Colorado District LMT1 (Captain Reagan Barron) | 170.353 | 8 | 2 |
| 15 | Wisconsin District Wausau/Mequon (Captain Aubrey Shackleton) | 170.027 | 35 | 8 |
Best Average Points Per Game (PPG)
| # |
Team |
Avg PPG |
Num Games |
Num Tourneys |
| 1 | Florida District Hampton/Gate City, VA (Captain Jared Mowdy) | 163.605 | 43 | 9 |
| 2 | Florida District Gainesville/Apopka (Captain Rylee Watson) | 163.039 | 51 | 10 |
| 3 | Arkansas District NLR/Lepanto (Captain Michelle Barnett) | 162.586 | 29 | 7 |
| 4 | Texas District Nacogdoches/Gilmer (Captain Samuel Goodrum) | 158.857 | 35 | 8 |
| 5 | Wisconsin District Wausau/Mequon (Captain Aubrey Shackleton) | 155.571 | 35 | 8 |
| 6 | Illinois District O Fallon / North Shore (Captain Haley Benda) | 154.375 | 16 | 4 |
| 7 | Missouri District Independence 1 (Captain Layne Foster) | 154.205 | 44 | 8 |
| 8 | Florida District Austin, TX (Captain Micah Buchanan) | 153.750 | 12 | 2 |
| 9 | Florida District Bessemer, AL (Captain Reyana Smith) | 152.143 | 14 | 3 |
| 10 | Illinois District O'Fallon/North Shore (Captain Hadley Nolan) | 151.591 | 22 | 4 |
| 11 | Arkansas District NLR/Lepanto (Captain Addison Oakes) | 151.111 | 9 | 2 |
| 12 | Pennsylvania District RLC 1 (Captain Christopher Jean) | 148.500 | 20 | 5 |
| 13 | New Jersey / Delaware District Mount Vernon, NY (Captain Isaiah Smith) | 148.125 | 16 | 3 |
| 14 | North Carolina District Raleigh (Captain Jayden Garrett) | 147.500 | 10 | 2 |
| 15 | Wisconsin District Addison, IL (Captain Josiah White) | 147.453 | 53 | 12 |
Best Average Points Per Game Interrupted (average points per game earned through interruptions by this team up to the point the game was locked)
* minimum of 30 questions interrupted
| # |
Team |
PPG Interrupted |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Florida District Hampton/Gate City, VA (Captain Jared Mowdy) | 115.00 | 531 | 43 | 9 |
| 2 | Florida District Gainesville/Apopka (Captain Rylee Watson) | 96.00 | 535 | 51 | 10 |
| 2 | Colorado District LMT1 (Captain Aiden Diffendal) | 96.00 | 148 | 14 | 4 |
| 4 | Illinois District O Fallon / North Shore (Captain Haley Benda) | 95.00 | 121 | 16 | 4 |
| 5 | Texas District Nacogdoches/Gilmer (Captain Samuel Goodrum) | 94.00 | 359 | 35 | 8 |
| 6 | Missouri District Independence 1 (Captain Layne Foster) | 90.00 | 445 | 44 | 8 |
| 7 | Illinois District O'Fallon/North Shore (Captain Hadley Nolan) | 87.00 | 150 | 22 | 4 |
| 8 | New Jersey / Delaware District Mount Vernon, NY (Captain Isaiah Smith) | 86.00 | 176 | 16 | 3 |
| 9 | Missouri District Omaha 1 (Captain Avery Melendrez) | 85.00 | 126 | 13 | 3 |
| 10 | Arkansas District NLR/Lepanto (Captain Addison Oakes) | 81.00 | 71 | 9 | 2 |
| 10 | Arkansas District NLR/Lepanto (Captain Michelle Barnett) | 81.00 | 216 | 29 | 7 |
| 10 | North Carolina District Raleigh (Captain Tristan Mickle) | 81.00 | 274 | 28 | 6 |
| 13 | Wisconsin District Addison, IL (Captain Josiah White) | 79.00 | 567 | 53 | 11 |
| 14 | Wisconsin District Wausau/Mequon (Captain Aubrey Shackleton) | 77.00 | 291 | 35 | 7 |
| 14 | Ohio District Dayton (Captain Laurence McCorkle) | 77.00 | 301 | 31 | 7 |
Best Average Margin of Victory (up to the point the game was locked)
| # |
Team |
MRG |
Num Games |
Num Tourneys |
| 1 | Oklahoma District Sand Springs (Captain Andrew Bard) | 101.00 | 15 | 5 |
| 2 | Florida District Hampton/Gate City, VA (Captain Jared Mowdy) | 88.72 | 43 | 9 |
| 3 | Florida District Gainesville/Apopka (Captain Rylee Watson) | 80.98 | 51 | 10 |
| 4 | Texas District Nacogdoches/Gilmer (Captain Samuel Goodrum) | 76.71 | 35 | 8 |
| 5 | Missouri District Independence 1 (Captain Layne Foster) | 71.82 | 44 | 8 |
| 6 | Texas Gulf Coast District Atascocita 1 (Captain Felix Ramos) | 69.50 | 20 | 5 |
| 7 | North Carolina District Raleigh (Captain Tristan Mickle) | 60.18 | 28 | 6 |
| 8 | Arkansas District NLR/Lepanto (Captain Michelle Barnett) | 55.52 | 29 | 7 |
| 9 | Colorado District LMT1 (Captain Aiden Diffendal) | 55.00 | 14 | 4 |
| 10 | Illinois District O Fallon / North Shore (Captain Haley Benda) | 54.69 | 16 | 4 |
| 11 | Ohio District Zanesville (Captain Emma Martin) | 54.17 | 18 | 4 |
| 12 | Wisconsin District Wausau/Mequon (Captain Aubrey Shackleton) | 53.43 | 35 | 7 |
| 13 | Pennsylvania District RLC 1 (Captain Christopher Jean) | 52.25 | 20 | 5 |
| 14 | New Jersey / Delaware District Mount Vernon, NY (Captain Isaiah Smith) | 50.31 | 16 | 3 |
| 15 | Wisconsin District Clintonville 2 (Captain JonRussell Roche) | 50.00 | 11 | 2 |
Highest Percentage Correct Responses (percentage of questions answered correctly by this team up to the point the game was locked)
* minimum of 30 questions answered
| # |
Team |
% Correct |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Arizona District Phoenix Revival Center (Captain Ethan John) | 86.05 | 43 | 8 | 2 |
| 2 | Mississippi District FPC Jackson (Captain Vada Stewart) | 84.34 | 83 | 10 | 2 |
| 3 | Oklahoma District Sand Springs (Captain Andrew Bard) | 84.00 | 175 | 15 | 5 |
| 4 | Mississippi District PINE GROVE CHURCH (Captain BECCA FOLEY) | 82.76 | 58 | 10 | 3 |
| 5 | Florida District Palm Bay (Captain Chase Maki) | 82.24 | 107 | 10 | 2 |
| 6 | Mississippi District FPC Jackson 2 (Captain Drennon Garza) | 82.14 | 112 | 11 | 2 |
| 7 | Wisconsin District Wausau (Captain Shay Rose) | 81.32 | 182 | 17 | 4 |
| 8 | Wisconsin District Clintonville 2 (Captain JonRussell Roche) | 80.70 | 114 | 11 | 2 |
| 9 | Illinois District O'Fallon/North Shore (Captain Hadley Nolan) | 80.65 | 217 | 22 | 4 |
| 10 | Arkansas District NLR/Lepanto (Captain Addison Oakes) | 80.61 | 98 | 9 | 2 |
| 11 | Kentucky District Abundant Life Outreach Center (Captain Aniya Eaddy) | 80.41 | 97 | 11 | 3 |
| 12 | Florida District Bessemer, AL (Captain Reyana Smith) | 79.63 | 162 | 14 | 3 |
| 13 | Indiana District Walkerton (Captain Abigail Blount) | 79.00 | 100 | 12 | 3 |
| 14 | Wisconsin District Clintonville/Ashland (Captain Mia Zaldivar) | 78.95 | 133 | 14 | 3 |
| 15 | Texas District Joaquin/Alto (Captain Gabriel Hannah) | 78.82 | 85 | 13 | 4 |
Highest Percentage Interruption Correct Responses (percentage of interrupted questions answered correctly by this team up to the point the game was locked)
* minimum of 30 questions interrupted
| # |
Team |
% Interrupted Correct |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Indiana District Walkerton (Captain Abigail Blount) | 80.85 | 47 | 12 | 3 |
| 2 | Illinois District O'Fallon/North Shore (Captain Hadley Nolan) | 80.67 | 150 | 22 | 4 |
| 3 | Oklahoma District Sand Springs (Captain Andrew Bard) | 80.00 | 60 | 15 | 5 |
| 4 | Wisconsin District Wausau (Captain Shay Rose) | 77.78 | 63 | 17 | 4 |
| 5 | Illinois District O Fallon / North Shore (Captain Haley Benda) | 77.69 | 121 | 16 | 4 |
| 6 | Arkansas District NLR/Lepanto (Captain Addison Oakes) | 77.46 | 71 | 9 | 2 |
| 7 | Arkansas District NLR/Lepanto (Captain Michelle Barnett) | 73.61 | 216 | 29 | 7 |
| 8 | Texas District Nacogdoches/Gilmer (Captain Samuel Goodrum) | 73.54 | 359 | 35 | 8 |
| 9 | Colorado District LMT1 (Captain Reagan Barron) | 73.21 | 56 | 8 | 2 |
| 10 | Florida District Palm Bay (Captain Chase Maki) | 73.02 | 63 | 10 | 2 |
| 11 | Florida District Gainesville/Apopka (Captain Rylee Watson) | 72.90 | 535 | 51 | 10 |
| 12 | Illinois District Effingham/Mattoon (Captain Haylee Jenkins) | 72.06 | 68 | 13 | 4 |
| 13 | Florida District Hampton/Gate City, VA (Captain Jared Mowdy) | 71.56 | 531 | 43 | 9 |
| 14 | Wisconsin District Wausau/Mequon (Captain Aubrey Shackleton) | 71.48 | 291 | 35 | 7 |
| 15 | Missouri District Omaha 1 (Captain Avery Melendrez) | 71.43 | 126 | 13 | 3 |
Percent of Points from Interruptions (percentage of points scored by this team from interruptions up to the point the quiz is locked)
* minimum of 30 questions answered, minimum of 8 quizzes played, minimum of 2 tournaments
| # |
Team |
% of Pts from Interruptions |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Colorado District LMT1 (Captain Aiden Diffendal) | 79.82 | 148 | 14 | 4 |
| 2 | Florida District Hampton/Gate City, VA (Captain Jared Mowdy) | 79.51 | 531 | 43 | 9 |
| 3 | Louisiana District Augusta, ME (Captain Zeedrick Cole) | 71.64 | 42 | 6 | 2 |
| 4 | Missouri District Omaha 1 (Captain Avery Melendrez) | 70.35 | 126 | 13 | 3 |
| 5 | Arkansas District NLR/Lepanto (Captain Addison Oakes) | 70.00 | 71 | 9 | 2 |
| 6 | Illinois District O'Fallon/North Shore (Captain Hadley Nolan) | 69.95 | 150 | 22 | 4 |
| 7 | Illinois District O Fallon / North Shore (Captain Haley Benda) | 69.61 | 121 | 16 | 4 |
| 8 | New Jersey / Delaware District Mount Vernon, NY (Captain Isaiah Smith) | 68.91 | 176 | 16 | 3 |
| 9 | Texas District Nacogdoches/Gilmer (Captain Samuel Goodrum) | 66.60 | 359 | 35 | 8 |
| 10 | Florida District Gainesville/Apopka (Captain Rylee Watson) | 66.20 | 535 | 51 | 10 |
| 11 | North Carolina District Raleigh (Captain Tristan Mickle) | 66.18 | 274 | 28 | 6 |
| 12 | Ohio District Dayton (Captain Laurence McCorkle) | 66.07 | 301 | 31 | 7 |
| 13 | Arkansas District NLR/Lepanto (Captain Michelle Barnett) | 65.83 | 216 | 29 | 7 |
| 14 | Missouri District Independence 1 (Captain Layne Foster) | 65.30 | 445 | 44 | 8 |
| 15 | Florida District DeLand (Captain Hayden Olson) | 64.04 | 376 | 36 | 8 |
Highest 10-Point Score (average number of points scored by this team in the 10-point questions)
* minimum of 30 10-point questions answered
| # |
Team |
Avg 10-Point Score |
Num 10-Point Questions |
Num Games |
Num Tourneys |
| 1 | Ohio District Zanesville (Captain Emma Martin) | 47.78 | 116 | 18 | 4 |
| 2 | Texas District Nacogdoches/Gilmer (Captain Samuel Goodrum) | 46.43 | 206 | 35 | 8 |
| 3 | Ohio District Zanesville (Captain Eden Glover) | 46.00 | 169 | 25 | 6 |
| 4 | Oklahoma District Sand Springs (Captain Andrew Bard) | 45.67 | 85 | 15 | 5 |
| 5 | Texas Gulf Coast District Atascocita 1 (Captain Felix Ramos) | 45.00 | 123 | 20 | 5 |
| 6 | Wisconsin District Addison, IL (Captain Josiah White) | 44.43 | 354 | 53 | 11 |
| 7 | Florida District Gainesville/Apopka (Captain Rylee Watson) | 44.22 | 329 | 51 | 10 |
| 8 | Mississippi District FPC Jackson (Captain Drew Garza) | 43.59 | 177 | 32 | 7 |
| 9 | Pennsylvania District RLC 1 (Captain Christopher Jean) | 43.25 | 130 | 20 | 5 |
| 10 | New Jersey / Delaware District Mount Vernon, NY (Captain Isaiah Smith) | 42.81 | 103 | 16 | 3 |
| 11 | Florida District Bessemer, AL (Captain Reyana Smith) | 42.50 | 76 | 14 | 3 |
| 12 | Missouri District Omaha 1 (Captain Avery Melendrez) | 41.92 | 71 | 13 | 3 |
| 13 | Wisconsin District Wausau (Captain Shay Rose) | 41.76 | 83 | 17 | 4 |
| 14 | North Carolina District Raleigh (Captain Jayden Garrett) | 41.00 | 47 | 10 | 2 |
| 14 | Louisiana District Alexandria/West Monroe (Captain Mattéa Thompson) | 41.00 | 62 | 10 | 2 |
Highest 20-Point Score (average number of points scored by this team in the 20-point questions up to the point the game was locked)
* minimum of 30 20-point questions answered
| # |
Team |
Avg 20-Point Score |
Num 20-Point Questions |
Num Games |
Num Tourneys |
| 1 | Illinois District O Fallon / North Shore (Captain Haley Benda) | 91.25 | 106 | 16 | 4 |
| 2 | Florida District Gainesville/Apopka (Captain Rylee Watson) | 90.78 | 338 | 51 | 10 |
| 3 | Illinois District O'Fallon/North Shore (Captain Hadley Nolan) | 90.45 | 131 | 22 | 4 |
| 4 | Florida District Hampton/Gate City, VA (Captain Jared Mowdy) | 90.23 | 305 | 43 | 9 |
| 5 | Missouri District Independence 1 (Captain Layne Foster) | 87.73 | 307 | 44 | 8 |
| 6 | Arkansas District NLR/Lepanto (Captain Michelle Barnett) | 86.90 | 174 | 29 | 7 |
| 7 | Colorado District LMT1 (Captain Reagan Barron) | 86.25 | 51 | 8 | 2 |
| 8 | New Jersey / Delaware District Mount Vernon, NY (Captain Isaiah Smith) | 85.62 | 106 | 16 | 3 |
| 9 | Wisconsin District Wausau/Mequon (Captain Aubrey Shackleton) | 85.14 | 224 | 35 | 7 |
| 10 | Oklahoma District Sand Springs (Captain Andrew Bard) | 84.00 | 87 | 15 | 5 |
| 11 | Colorado District LMT1 (Captain Aiden Diffendal) | 82.86 | 100 | 14 | 4 |
| 12 | Wisconsin District Clintonville 2 (Captain JonRussell Roche) | 82.73 | 59 | 11 | 2 |
| 13 | Texas District Nacogdoches/Gilmer (Captain Samuel Goodrum) | 79.71 | 240 | 35 | 8 |
| 14 | Colorado District LMT1 (Captain Aidan Diffendal) | 78.57 | 91 | 14 | 3 |
| 15 | Western District CLC2 (Captain Grant Lopez) | 76.13 | 208 | 31 | 7 |
Highest 30-Point Score (average number of points scored by this team in the 30-point questions up to the point the game was locked)
* minimum of 10 30-point questions answered
| # |
Team |
Avg 30-Point Score |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Illinois District O Fallon / North Shore (Captain Haley Benda) | 27.19 | 22 | 16 | 4 |
| 2 | Florida District Troy, MI (Captain Carsten Knapp) | 16.88 | 33 | 24 | 6 |
| 3 | Florida District Hampton/Gate City, VA (Captain Jared Mowdy) | 16.40 | 37 | 43 | 9 |
| 4 | Western District Sacramento (Captain Villiame Kalavetti) | 15.68 | 19 | 22 | 4 |
| 5 | Louisiana District Bastrop/Breaux Bridge (Captain Audrey LeBlanc) | 15.54 | 37 | 28 | 7 |
| 6 | Texas District Nacogdoches/Gilmer (Captain Samuel Goodrum) | 15.43 | 27 | 35 | 8 |
| 7 | Indiana District Columbus/Whiteland (Captain Levi Stirnemann) | 15.37 | 36 | 41 | 8 |
| 8 | Illinois District O'Fallon/North Shore (Captain Hadley Nolan) | 14.32 | 12 | 22 | 4 |
| 9 | Wisconsin District Addison, IL (Captain Josiah White) | 14.15 | 52 | 53 | 11 |
| 10 | North Carolina District Raleigh (Captain Tristan Mickle) | 13.93 | 28 | 28 | 6 |
| 11 | Texas Gulf Coast District Garland North Cities 2 (Captain Carter Lyman) | 13.50 | 12 | 10 | 2 |
| 12 | Florida District Gainesville/Apopka (Captain Rylee Watson) | 11.18 | 34 | 51 | 10 |
| 13 | Florida District Huntsville, AL (Captain Daniellah Sobataka) | 11.00 | 10 | 15 | 4 |
| 14 | Missouri District Independence 1 (Captain Layne Foster) | 10.23 | 27 | 44 | 8 |
| 15 | Louisiana District Alexandria (Captain Caleb Daigrepont) | 10.18 | 29 | 28 | 7 |