Harris Robinson
| * New Whiteland * * New Whiteland, IN * * Whiteland * * Whiteland, IN * * Whiteland / Indianapolis * |
Harris Robinson's Rankings out of 676 Total Quizzers
| Statistic | Value | Rank |
|---|---|---|
| Projected PPG | 68.365 | 76 |
| Actual PPG | 54.778 | 94 |
| Percent High Scorer | 20.000 | 183 |
| Percent Quiz Out | 8.889 | 71 |
| Percent Correct | 75.850 | 140 |
| Percent Interrupted Correct | 67.337 | 87 |
| Percent of Pts from Interruptions | 51.553 | 55 |
| Average 10 Point Score | 30.444 | 6 |
| Average 20 Point Score | 20.889 | 124 |
| Average 30 Point Score | 2.333 | 95 |
| Projected PPG measures a quizzer's percent contribution by the lock and also factors in how many questions the quizzer answered correctly by the lock to get its calculated value. This statistic is a more accurate representation of a quizzer's performance than PPG because it ignores what happens in a quiz after the winner is already determined. |