Gideon Rodriguez
| * CLC 1 * * Stockton 2, West * |
Gideon Rodriguez's Rankings out of 804 Total Quizzers
| Statistic | Value | Rank |
|---|---|---|
| Projected PPG | 67.497 | 75 |
| Actual PPG | 67.143 | 79 |
| Percent High Scorer | 42.857 | 114 |
| Percent Quiz Out | 21.429 | 80 |
| Percent Correct | 86.792 | 70 |
| Percent Interrupted Correct | 84.211 | 19 |
| Percent of Pts from Interruptions | 66.447 | 73 |
| Average 10 Point Score | 10.000 | 189 |
| Average 20 Point Score | 33.571 | 74 |
| Average 30 Point Score | 10.714 | 68 |
| Projected PPG measures a quizzer's percent contribution by the lock and also factors in how many questions the quizzer answered correctly by the lock to get its calculated value. This statistic is a more accurate representation of a quizzer's performance than PPG because it ignores what happens in a quiz after the winner is already determined. |