Marshall Invite - 02-06-2016 North American 1

02-06-2016

Marshall

8 Teams

Top 2 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stDupo61110.00000114.99560
2ndMarshall 15282.14286101.17347

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 0 from top 0 teams)
1Piper Sanders
Mattoon 1 (3rd)
70.71429 PPG
2Brandon Gettinger
Marshall 1 (2nd)
69.28571 PPG
3Timmy Fross
Dupo (1st)
65.71429 PPG
4Jaxson Burner
Salem 1 (4th)
35.71429 PPG
5Berit Haldorsen
Mattoon 1 (3rd)
34.28571 PPG
All Tournament Team by Equivalent Average
(top 0 from top 0 teams)
1Brandon Gettinger
Marshall 1 (2nd)
82.65305 EA
2Piper Sanders
Mattoon 1 (3rd)
71.84114 EA
3Timmy Fross
Dupo (1st)
59.64902 EA
4Jaxson Burner
Salem 1 (4th)
40.98214 EA
5Berit Haldorsen
Mattoon 1 (3rd)
37.75861 EA
All Tournament Team by Projected PPG
(top 0 from top 0 teams)
1Brandon Gettinger
Marshall 1 (2nd)
70.35714 pPPG
2Piper Sanders
Mattoon 1 (3rd)
69.86365 pPPG
3Timmy Fross
Dupo (1st)
56.65816 pPPG
4Jaxson Burner
Salem 1 (4th)
40.98214 pPPG
5Berit Haldorsen
Mattoon 1 (3rd)
38.05419 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Piper SandersMattoon 1 (3rd)70.714743Yes771.1168.751 4.57 1.57 1.29 0.14 2.43 1.00 0.86 0.43
Brandon GettingerMarshall 1 (2nd)69.286750Yes775.5650.005 4.86 1.00 2.57 0.29 1.86 0.57 0.43 0.14
Timmy FrossDupo (1st)65.714761Yes773.3370.592 4.71 1.71 2.71 0.86 0.86 0.43 1.14 0.43
Jaxson BurnerSalem 1 (4th)35.714723Yes760.0052.940 3.00 1.29 0.86 0.14 1.86 1.14 0.29 0.00
Berit HaldorsenMattoon 1 (3rd)34.286714Yes785.0066.670 2.43 0.29 1.43 0.14 0.43 0.14 0.57 0.00
Emily FordSalem 2 (Tied 5th)28.333620Yes656.6753.851 2.83 1.17 1.50 0.67 0.83 0.33 0.50 0.17
Jon BurnerSalem 1 (4th)27.143712Yes772.7364.711 2.29 1.57 1.57 1.00 0.57 0.57 0.14 0.00
Sawyer SprakerMattoon 2 (Tied 7th)25.833612Yes683.33100.000 1.67 0.33 0.83 0.17 0.50 0.17 0.33 0.00
Kayleigh FrossDupo (1st)23.571703Yes758.6272.730 2.43 1.14 1.00 0.43 1.29 0.71 0.14 0.00
Ella LangeSalem 2 (Tied 5th)18.333612Yes662.50 0.000 1.67 0.00 0.67 0.00 0.83 0.00 0.17 0.00
Shane OgdenMattoon 2 (Tied 7th)16.667603Yes650.0066.670 1.83 0.67 0.33 0.17 1.17 0.33 0.33 0.17
Eli StrattonSalem 1 (4th)16.429712Yes752.63 0.000 1.43 0.00 0.29 0.00 0.57 0.00 0.57 0.00
Carter MooreSalem 2 (Tied 5th)15.833611Yes680.00100.000 0.67 0.17 0.00 0.00 0.33 0.17 0.33 0.00
Julia SmithIola (Tied 7th)15.000712Yes775.0050.000 1.29 0.14 0.57 0.14 0.71 0.00 0.00 0.00
Benjamin SavageMarshall 2 (Tied 5th)11.429711Yes744.8315.381 1.86 0.29 0.86 0.14 0.71 0.14 0.29 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Dupo1st61110.00086.42957.85752.14367.5771.4342.1559.50-1.6564.8417565 7.14 2.86
Marshall 12nd5282.14365.00062.14320.00072.5550.0020.8861.5417.5868.60135-20 5.29 1.14
Mattoon 13rd52115.000103.57149.28665.71475.3868.4229.6646.9023.4572.9518030 7.00 1.86
Salem 14th5289.28677.85740.00049.28661.8454.0533.0344.9522.0259.85175-30 6.71 2.86
Salem 2Tied 5th3372.50060.83370.833 1.66760.7857.1421.9264.3813.7059.7811510 5.17 1.33
Marshall 2Tied 5th1626.42915.00087.857-61.42944.9022.22-71.43161.90 9.5241.1195-15 3.14 0.57
IolaTied 7th1620.00010.000120.714-100.71452.6333.33-14.2928.5785.7148.39600 1.43 0.14
Mattoon 2Tied 7th1552.50042.50083.333-30.83361.7675.0033.3339.2227.4559.09100-25 3.50 1.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Dupo1st31.43-1.4320.7112.1427.140.0011.4315.7127.860.0019.298.57
Marshall 12nd24.292.8620.710.7130.008.5717.144.2910.710.002.148.57
Mattoon 13rd25.004.2918.572.1444.2911.4317.1415.7134.298.5712.8612.86
Salem 14th20.711.4312.866.4340.007.1411.4321.4317.148.5710.71-2.14
Salem 2Tied 5th16.674.177.505.0021.671.6716.673.3322.502.5015.005.00
Marshall 2Tied 5th9.291.437.860.005.710.0010.00-4.290.000.006.43-6.43
IolaTied 7th5.000.003.571.437.148.571.43-2.86-2.140.00-2.140.00
Mattoon 2Tied 7th8.331.673.333.3326.670.0018.338.337.5010.00-5.002.50