Show Me Invitational Junior Div 1 - 02-22-2014 Missouri District 1

02-22-2014

Bridgeton, MO

16 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stMadison, WI 150141.00000173.46429
2ndRacine, WI 462148.12500162.26562
3rdIndianapolis,, IN Calvary Tab 132100.00000109.33929
4thIndianapolis,, IN Calvary Tab 242130.00000129.80655

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestClayton Czerniakowski
Madison, WI 1 (1st)
90.00000 PPG
2nd HighestRyan Doerflinger
Racine, WI 4 (2nd)
83.12500 PPG
1Avery Wilson
Bloomington, IL 1 (Tied 7th)
78.75000 PPG
2Jackson Durham
Hazelwood, MO The Sanctuary 3 (Tied 5th)
73.75000 PPG
3Margaret Ackah
Madison, WI 2 (Tied 5th)
71.25000 PPG
4Kendra Alt
New Whiteland, IN 1 (Tied 7th)
65.00000 PPG
5Micki Rodenbush
Indianapolis,, IN Calvary Tab 2 (4th)
60.83333 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestClayton Czerniakowski
Madison, WI 1 (1st)
104.19643 EA
2nd HighestRyan Doerflinger
Racine, WI 4 (2nd)
100.24555 EA
1Margaret Ackah
Madison, WI 2 (Tied 5th)
77.94644 EA
2Lincoln Ensey
Hazelwood, MO The Sanctuary 3 (Tied 5th)
68.70536 EA
3William Pickering
Indianapolis,, IN Calvary Tab 2 (4th)
59.01787 EA
4Micki Rodenbush
Indianapolis,, IN Calvary Tab 2 (4th)
58.79463 EA
5Avery Wilson
Bloomington, IL 1 (Tied 7th)
57.39533 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestClayton Czerniakowski
Madison, WI 1 (1st)
96.18204 pPPG
2nd HighestRyan Doerflinger
Racine, WI 4 (2nd)
84.74503 pPPG
1Margaret Ackah
Madison, WI 2 (Tied 5th)
71.55032 pPPG
2Avery Wilson
Bloomington, IL 1 (Tied 7th)
59.78896 pPPG
3Micki Rodenbush
Indianapolis,, IN Calvary Tab 2 (4th)
59.60888 pPPG
4Lincoln Ensey
Hazelwood, MO The Sanctuary 3 (Tied 5th)
58.59375 pPPG
5William Pickering
Indianapolis,, IN Calvary Tab 2 (4th)
58.20362 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Clayton CzerniakowskiMadison, WI 1 (1st)90.000541Yes575.7673.331 5.00 4.40 1.00 1.00 2.80 2.80 1.20 0.60
Ryan DoerflingerRacine, WI 4 (2nd)83.125853Yes880.3977.143 5.12 3.38 2.00 1.75 2.50 1.38 0.62 0.25
Avery WilsonBloomington, IL 1 (Tied 7th)78.750421Yes473.9162.501 4.25 2.50 1.00 0.50 1.75 1.25 1.50 0.75
Jackson DurhamHazelwood, MO The Sanctuary 3 (Tied 5th)73.750422Yes466.6761.901 4.50 3.25 0.75 0.25 2.50 2.25 1.25 0.75
Margaret AckahMadison, WI 2 (Tied 5th)71.250421Yes485.7181.821 4.50 2.25 2.25 1.75 1.50 0.50 0.75 0.00
Kendra AltNew Whiteland, IN 1 (Tied 7th)65.000420Yes464.0065.222 4.00 3.75 1.00 1.00 1.75 1.50 1.25 1.25
Alivia HooverLebanon, MO 4 (Tied 9th)61.667311Yes373.3357.140 3.67 1.33 1.00 0.33 1.33 0.33 1.33 0.67
Micki RodenbushIndianapolis,, IN Calvary Tab 2 (4th)60.833622Yes668.5763.330 4.00 3.17 1.50 1.17 1.33 1.17 1.17 0.83
William PickeringIndianapolis,, IN Calvary Tab 2 (4th)59.167620Yes679.3164.291 3.83 1.50 1.67 0.83 1.50 0.50 0.67 0.17
Lincoln EnseyHazelwood, MO The Sanctuary 3 (Tied 5th)57.500411Yes477.2763.642 4.25 1.75 2.75 1.75 1.00 0.00 0.50 0.00
Leah ThompkinsRacine, WI 4 (2nd)55.000823Yes871.0555.000 3.38 1.38 1.00 0.38 1.38 0.50 1.00 0.50
Cameron MasseyLebanon, MO 3 (Tied 9th)52.500201Yes288.8985.711 4.00 3.00 2.50 2.50 1.50 0.50 0.00 0.00
Ariel KinneyIndianapolis,, IN Calvary Tab 1 (3rd)52.000513Yes592.86100.000 2.60 0.40 0.40 0.00 1.60 0.20 0.60 0.20
Daniel AltNew Whiteland, IN 1 (Tied 7th)48.750403Yes468.0058.331 4.25 1.75 2.75 1.25 1.00 0.25 0.50 0.25
Montgomery LeeCape Girardeau, MO 3 (Tied 9th)43.333310Yes390.00100.001 3.00 0.33 1.67 0.00 1.33 0.33 0.00 0.00
Gillian FreemanLebanon, MO 4 (Tied 9th)43.333310Yes364.7153.851 3.67 2.33 2.00 1.67 1.33 0.67 0.33 0.00
Seth MerkesMadison, WI 1 (1st)41.000502Yes580.9555.560 3.40 1.00 2.20 0.80 1.20 0.20 0.00 0.00
Sherwin NewtonBloomington, IL 1 (Tied 7th)38.750402Yes481.8275.000 2.25 0.75 1.00 0.00 0.50 0.25 0.75 0.50
Jayden ThomasIndianapolis,, IN Calvary Tab 1 (3rd)38.000511Yes564.7157.691 4.40 3.00 3.00 2.20 1.00 0.60 0.40 0.20
Cassie ZimmermanMadison, WI 2 (Tied 5th)28.750400Yes485.71 0.000 1.50 0.00 0.50 0.00 0.50 0.00 0.50 0.00
Justina SawyerEffingham, IL 1 (Tied 9th)25.000201Yes258.3328.570 3.50 1.00 1.50 0.00 2.00 1.00 0.00 0.00
Dahlen SawyerEffingham, IL 1 (Tied 9th)22.500200Yes257.1440.000 2.00 1.00 1.00 0.50 0.50 0.00 0.50 0.50
Kyle BeaverSt. Charles, MO 3 (Tied 13th)17.500200Yes275.0075.000 1.50 1.50 1.00 1.00 0.50 0.50 0.00 0.00
London McPheronHeyworth, IL 2 (Tied 13th)15.000202Yes2100.00100.000 0.50 0.50 0.00 0.00 0.00 0.00 0.50 0.50
Alexis JohnsonCape Girardeau, MO 3 (Tied 9th)11.667301Yes366.6766.670 0.67 0.67 0.00 0.00 0.33 0.33 0.33 0.33
Lincoln DimockLebanon, MO 3 (Tied 9th)10.000200Yes2100.00100.000 0.50 0.50 0.00 0.00 0.50 0.50 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Madison, WI 11st50141.000129.00090.00051.00077.7869.2359.69 3.1037.2179.57150125 8.40 5.40
Racine, WI 42nd62148.125135.00068.75079.37576.4069.0948.6122.2229.1778.6220095 8.50 4.75
Indianapolis,, IN Calvary Tab 13rd32100.00088.000112.000-12.00072.9260.7129.5531.8238.6467.4414540 7.00 3.40
Indianapolis,, IN Calvary Tab 24th42130.000119.167100.00030.00073.4463.6450.3512.5937.0674.7821580 7.83 4.67
Hazelwood, MO The Sanctuary 3Tied 5th22141.250125.00078.75062.50071.4362.5049.0028.0023.0070.79230100 8.75 5.00
Madison, WI 2Tied 5th22110.00097.500143.750-33.75085.7181.8225.6432.0542.3187.5014530 6.00 2.25
New Whiteland, IN 1Tied 7th22123.750106.25068.75055.00066.0062.8668.24 3.5328.2465.1722010 8.25 5.50
Bloomington, IL 1Tied 7th22127.500116.250120.000 7.50076.4765.0049.4626.8823.6680.30160100 6.50 3.25
Effingham, IL 1Tied 9th0257.50047.500132.500-75.00057.8933.33-5.2631.5873.6851.439025 5.50 2.00
Cape Girardeau, MO 3Tied 9th1268.33355.000128.333-60.00085.7175.0033.3348.4818.1879.1715015 4.00 1.00
Lebanon, MO 4Tied 9th12115.000103.33396.66718.33368.7555.0030.6532.2637.1068.9721030 7.33 3.67
Lebanon, MO 3Tied 9th0280.00065.000177.500-97.50073.3363.6430.7723.0846.1564.2911545 5.50 3.50
Heyworth, IL 2Tied 13th0230.00020.000140.000-110.00050.00100.00100.0012.50-12.5050.0070-10 2.00 1.00
Hillsboro, MO 3Tied 13th0210.000 0.000215.000-205.00041.6728.57 0.00 0.00 0.0033.33155 2.50 1.00
Wichita, KS 4Tied 13th00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
St. Charles, MO 3Tied 13th0250.00040.000187.500-137.50069.2360.0062.5025.0012.5056.526535 4.50 3.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Madison, WI 11st27.0010.004.0013.0066.0020.000.0046.0036.0018.000.0018.00
Racine, WI 42nd23.137.500.6315.0068.7515.0023.7530.0043.1316.885.6320.63
Indianapolis,, IN Calvary Tab 13rd31.004.008.0019.0042.0024.008.0010.0015.006.0012.00-3.00
Indianapolis,, IN Calvary Tab 24th25.837.503.3315.0043.3316.676.6720.0050.0020.005.0025.00
Hazelwood, MO The Sanctuary 3Tied 5th28.752.5012.5013.7555.0015.007.5032.5041.2511.2515.0015.00
Madison, WI 2Tied 5th23.753.755.0015.0040.0030.000.0010.0033.757.5026.250.00
New Whiteland, IN 1Tied 7th31.2512.501.2517.5030.0010.002.5017.5045.007.500.0037.50
Bloomington, IL 1Tied 7th16.257.506.252.5032.505.0010.0017.5067.5015.0015.0037.50
Effingham, IL 1Tied 9th20.0015.005.000.0035.0020.0010.005.00-7.500.000.00-7.50
Cape Girardeau, MO 3Tied 9th20.006.6713.330.0030.003.3313.3313.335.000.000.005.00
Lebanon, MO 4Tied 9th23.338.330.0015.0040.0020.0013.336.6740.0010.0020.0010.00
Lebanon, MO 3Tied 9th25.000.000.0025.0040.0030.000.0010.000.000.0015.00-15.00
Heyworth, IL 2Tied 13th7.502.500.005.00-10.00-5.00-5.000.0022.500.007.5015.00
Hillsboro, MO 3Tied 13th7.5010.005.00-7.5015.000.000.0015.00-22.50-7.50-7.50-7.50
Wichita, KS 4Tied 13th0.000.000.000.000.000.000.000.000.000.000.000.00
St. Charles, MO 3Tied 13th22.505.0010.007.5040.000.000.0040.00-22.500.000.00-22.50