January TX District--Experienced - 20180106 Texas District EXP SR

01-06-2018

New Location

12 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stHillsboro/Magnolia41182.00000207.71773
2ndAlto/Nacogdoches42138.33333174.62709
3rdLiving Way52147.14286171.08360
4thCollege Station32139.00000159.61458

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestFaith Strawn
Hillsboro/Magnolia (1st)
92.00000 PPG
2nd HighestElijah Whitworth
Living Way (3rd)
88.57143 PPG
1Levi Birdwell
Center (Tied 5th)
110.00000 PPG
2Addison Votaw
College Station (4th)
70.00000 PPG
3Jacy Howell
Alto/Nacogdoches (2nd)
68.33333 PPG
4Kolton Scarborough
Alto/Nacogdoches (2nd)
60.00000 PPG
5Chancellor Huffman
Hillsboro/Magnolia (1st)
60.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestFaith Strawn
Hillsboro/Magnolia (1st)
106.03281 EA
2nd HighestElijah Whitworth
Living Way (3rd)
102.81250 EA
1Levi Birdwell
Center (Tied 5th)
105.45395 EA
2Kolton Scarborough
Alto/Nacogdoches (2nd)
84.45024 EA
3Addison Votaw
College Station (4th)
80.16666 EA
4Jacy Howell
Alto/Nacogdoches (2nd)
76.58623 EA
5Andrew Perry
College Station (4th)
67.96874 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestFaith Strawn
Hillsboro/Magnolia (1st)
98.57162 pPPG
2nd HighestElijah Whitworth
Living Way (3rd)
95.75893 pPPG
1Levi Birdwell
Center (Tied 5th)
97.69531 pPPG
2Addison Votaw
College Station (4th)
80.16667 pPPG
3Jacy Howell
Alto/Nacogdoches (2nd)
76.58624 pPPG
4Kolton Scarborough
Alto/Nacogdoches (2nd)
72.32270 pPPG
5Andrew Perry
College Station (4th)
66.00000 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Levi BirdwellCenter (Tied 5th)110.000422Yes470.2758.331 6.50 3.50 0.75 0.50 4.50 2.50 1.25 0.50
Faith StrawnHillsboro/Magnolia (1st)92.000531Yes575.0072.973 6.60 5.40 2.80 2.40 3.60 3.00 0.20 0.00
Elijah WhitworthLiving Way (3rd)88.571742Yes781.1374.192 6.14 3.29 2.71 1.29 3.00 1.71 0.43 0.29
Gabby HolstonBridge City (Tied 7th)72.500202Yes273.3380.000 5.50 4.00 2.00 1.50 3.00 2.50 0.50 0.00
Ethan SzumanskiThe Woodlands (Tied 5th)70.000310Yes363.1650.000 4.00 2.00 0.33 0.33 2.67 1.67 1.00 0.00
Addison VotawCollege Station (4th)70.000522Yes580.7787.500 4.20 2.80 1.60 0.80 1.60 1.20 1.00 0.80
Jacy HowellAlto/Nacogdoches (2nd)68.333613Yes680.5664.711 4.83 1.83 2.33 1.33 2.00 0.50 0.50 0.00
Kolton ScarboroughAlto/Nacogdoches (2nd)60.000631Yes673.1767.861 5.00 3.17 2.67 1.67 2.17 1.50 0.17 0.00
Chancellor HuffmanHillsboro/Magnolia (1st)60.000521Yes573.3358.820 4.40 2.00 2.00 1.00 1.80 1.00 0.60 0.00
Andrew PerryCollege Station (4th)59.000511Yes570.2768.971 5.20 4.00 3.00 2.20 2.00 1.60 0.20 0.20
Jarrett FregiaPorter (Tied 9th)55.000201Yes2100.00100.000 2.50 2.00 0.00 0.00 2.00 1.50 0.50 0.50
Jonathan MatthewsGladewater (Tied 9th)37.500210Yes266.6755.560 4.00 2.50 1.50 0.50 2.50 2.00 0.00 0.00
Dylan SzumanskiThe Woodlands (Tied 5th)36.667301Yes3100.00100.000 2.67 2.00 1.67 1.33 1.00 0.67 0.00 0.00
Isaiah BaxterLiving Way (3rd)30.714701Yes777.2771.430 2.43 1.43 1.14 0.43 1.29 1.00 0.00 0.00
Kaitlyn HubacekBridge City (Tied 7th)25.000200Yes2100.00 0.000 1.50 0.00 1.00 0.00 0.00 0.00 0.50 0.00
Zaine FregiaPorter (Tied 9th)20.000200Yes257.14 0.000 2.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Kelton SandersonLufkin (Tied 7th)20.000200Yes250.0042.860 2.00 1.50 0.00 0.00 2.00 1.50 0.00 0.00
Ashely MejiaHillsboro/Magnolia (1st)20.000500Yes5100.00 0.000 1.00 0.00 0.20 0.00 0.60 0.00 0.20 0.00
Sydney MonceauxBridge City (Tied 7th)20.000200Yes2100.00100.000 1.00 0.50 0.00 0.00 1.00 0.50 0.00 0.00
Colyn SzumanskiThe Woodlands (Tied 5th)20.000300Yes366.6762.500 2.67 1.67 2.00 1.00 0.67 0.67 0.00 0.00
Taylor WilliamsonLiving Way (3rd)17.857700Yes781.8250.000 1.29 0.14 0.71 0.14 0.43 0.00 0.14 0.00
Madesyn HolemanGladewater (Tied 9th)12.500201Yes266.67 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Ashby PriceLufkin (Tied 7th)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Hillsboro/Magnolia1st41182.000167.00088.00094.00075.9568.5252.1020.3627.5475.192207512.00 7.40
Alto/Nacogdoches2nd42138.333125.833126.66711.66776.6266.6739.0725.1735.7673.602805 9.83 5.00
Living Way3rd52147.143134.286101.42945.71480.2372.3447.8722.3429.7977.46200100 9.86 4.86
College Station4th32139.000127.000123.00016.00074.6075.5675.59 7.0917.3274.0417575 9.40 6.80
The WoodlandsTied 5th12136.667126.667161.667-25.00071.7965.3851.3235.5313.1672.31165105 9.33 5.67
CenterTied 5th22121.250108.750151.250-30.00065.2255.1743.6832.1824.1466.6714590 7.50 4.00
Bridge CityTied 7th02127.500117.500177.500-50.00080.0081.8255.3219.1525.5375.68145110 8.00 4.50
LufkinTied 7th0237.50027.500235.000-197.50046.1533.3318.1845.4536.3648.005025 3.00 1.50
PorterTied 9th0285.00075.000145.000-60.00075.00100.0060.0050.00-10.0070.379080 4.50 2.00
GladewaterTied 9th0262.50055.000127.500-65.00065.0050.0018.18 9.0972.7354.297550 6.50 2.50
Port ArthurTied 9th01 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Hillsboro/Magnolia1st43.0012.004.0027.00100.0028.0012.0060.0024.006.0018.000.00
Alto/Nacogdoches2nd45.8313.336.6725.8365.0031.6710.0023.3315.000.0015.000.00
Living Way3rd42.145.7120.7115.7181.4325.7111.4344.2910.718.57-2.144.29
College Station4th39.006.007.0026.0058.0010.002.0046.0030.006.000.0024.00
The WoodlandsTied 5th31.676.676.6718.3370.0010.0013.3346.6725.000.0025.000.00
CenterTied 5th8.755.001.252.5077.5025.0015.0037.5022.50-3.7518.757.50
Bridge CityTied 7th27.5015.000.0012.5075.0015.000.0060.0015.000.0022.50-7.50
LufkinTied 7th-5.000.000.00-5.0040.0010.0020.0010.00-7.500.00-7.500.00
PorterTied 9th10.005.005.000.0035.00-5.0010.0030.0030.00-7.5022.5015.00
GladewaterTied 9th30.0020.005.005.0055.0020.000.0035.00-30.000.000.00-30.00
Port ArthurTied 9th0.000.000.000.000.000.000.000.000.000.000.000.00