| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G15 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.22% | 12 |
| G46 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 73.81% | 13 |
| G71 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61.90% | 13 |
| G83 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.43% | 13 |
| G167 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 54.17% | 14 |
| G174 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 59.26% | 15 |
| G178 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 51.85% | 15 |
| G182 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 39.58% | 14 |
| G184 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 46.30% | 15 |
| G186 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22.92% | 14 |
| Totals | 31 | 17 | 2 | 0 | 6 | 0 | 32 | 12 | 1 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 50.34% | |
| 69.64% Correct in 10s | 73.91% Correct in 20s | 71.43% Correct in 30s | ||||||||||||||||||
| 64.58% Interrupt Correct in 10s | 72.73% Interrupt Correct in 20s | 63.64% Interrupt Correct in 30s | ||||||||||||||||||
| 5.6 (93%) Avg Answered in 10s | 4.6 (77%) Avg Answered in 20s | 1.4 (78%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.